Intelligent Busway System Solution
As AI and big data applications continue to drive rapid growth in computing demand, modern data centers require higher levels of power capacity, reliability, and operational security. To address these challenges, Ontech has developed an advanced Intelligent Precision Busway System specifically designed for mission-critical data center environments.
The solution includes high-current busway systems for power distribution rooms, feeder busways, and intelligent busway solutions for white-space power distribution. Integrated temperature monitoring and power metering functions provide real-time visibility into system performance and early warning of potential issues, enabling predictive maintenance, improving operational efficiency, and ensuring maximum uptime for critical infrastructure.
Share to:
GQH-IBS Intelligent Busbar System Composition:
①Feeder End Box Unit
②Track-Type Busbar Trunking
③Inter-Section Connector Unit
④Plug-In Box Unit
⑤Support / Hanger System
Energy Efficiency and Safety
- Copper busbar transmission generates less heat and lower line loss, reducing air-conditioning load (dual energy-saving effect)。
- Lower overall temperature rise and higher short-time withstand capability, making short circuits less likely。
- Busway service life is 25–30 years, approximately twice that of cables。
- Saves one cabinet position per row, increasing revenue potential。
- Supports phased investment (install the busway trunking first, and purchase tap-off boxes as needed)。
Convenience and Flexibility
- Modular design, short installation period, and flexible modification。
- Supports AC single-phase, AC three-phase, and DC output。
- Tap-off available anywhere, with hot-swappable plug-in capability for easy arrangement and replacement。
- Supports ceiling suspension installation and cabinet-top support installation。
- Industrial socket output with automatic phase-sequence matching。
Performance Parameters
Main Materials
| Applicable Standards | IEC61439,1/6;GB7251.1/6 | ||||||
| System | AC3P5W(51);DC dual-circuit DC | ||||||
| Ambient Temperature | -5℃~ +40℃; 24-hour average temperature not exceeding +35℃ | ||||||
| Protection Degree | IP42 | ||||||
| Rated Insulation Voltage | 415 V | ||||||
| Rated Frequency | 50/60 HZ | ||||||
| Standard Length | 3.0 m; 2.4 m; 1.8 m; 1.2 m; 0.6 m (customized lengths available upon request) | ||||||
| Support Point Spacing | 1.5m | ||||||
| Rated Current | 160A | 200A | 250A | 315A | 400A | 630A | 800A |
| Overall Dimensions (mm) | H × W = 134.5×86.6 | ||||||
| Reference Weight (kg/m) | 7.37 | 7.74 | 8.63 | 9.21 | 10.11 | 13.87 | 17.33 |
| Short-Time Withstand Current | 20 | 20 | 20 | 20 | 20 | 30 | 30 |
| Peak Withstand Current | 40 | 40 | 40 | 40 | 40 | 63 | 63 |
| Resistance at 20℃ (MΩ/m) | 0.318 | 0.257 | 0.182 | 0.158 | 0.122 | 0.084 | 0.068 |
| Reactance at 20℃ (MΩ/m) | 0.064 | 0.051 | 0.046 | 0.037 | 0.029 | 0.022 | 0.020 |
| Impedance at 20℃ (MΩ/m) | 0.347 | 0.281 | 0.206 | 0.172 | 0.134 | 0.095 | 0.073 |
| Voltage Drop (v/m, cos = 0.8) | 0.081 | 0.092 | 0.075 | 0.081 | 0.080 | 0.087 | 0.092 |
| Grounding System | Overall enclosure grounding or single copper busbar grounding; grounding capacity not less than 50% of the phase conductor | ||||||
| Busway Enclosure Color | Silver-white (anodized); custom colors available upon request | ||||||
| Plug-in Box Enclosure Color | Signal Grey RAL7004; custom colors available upon request | ||||||
| Plug-in Box Current | 10A;16A;20A;25A;32A;40A;50A;63A;80A;100A | ||||||










